2678
Comment:
|
3200
|
Deletions are marked like this. | Additions are marked like this. |
Line 10: | Line 10: |
Maître de Conférence (''Associate professor''), Aix-Marseille Université |
|
Line 12: | Line 14: |
Morphology of LSS, galaxy clusters, and galaxies (Minkowski functionals); peculiar velocities, BAO and reconstruction techniques, Lagrangian perturbative techniques; weak gravitational lensing, kinematic lensing; dark matter and dark energy (neutrinos, quintessence, scalar-tensor and f(R) theories, back-reaction). | Morphology of LSS, galaxy clusters, and galaxies (Minkowski functionals); peculiar velocities, BAO and reconstruction techniques, Lagrangian perturbative techniques; weak gravitational lensing, kinematic lensing; dark matter and dark energy (massive neutrinos, quintessence, scalar-tensor and f(R) theories). |
Line 18: | Line 20: |
* Current: ''Laboratory of mechanics and thermodynamics'' (1st-2nd yr, Physics & Chemistry and Polytech/PEIP), ''Electromagnetic waves'' (2nd yr, Polytech/PEIP), [[https://physique-sciences.univ-amu.fr/master-physique/statistics-and-data-analysis-s2|Statistics and data analysis]] (5th yr, Master in Physics), [[https://physique-sciences.univ-amu.fr/master-physique/astroparticles-and-primordial-cosmologys3|Primordial cosmology]] (5th yr, Master in Physics) | * Current: ''Laboratory of mechanics and thermodynamics'' (1st-2nd yr, Physics & Chemistry and Polytech/PEIP), ''Electromagnetic waves'' (2nd yr, Polytech/PEIP), [[https://physique-sciences.univ-amu.fr/master-physique/statistics-and-data-analysis-s2|Statistics and data analysis]] (4th yr, Master in Physics), [[https://physique-sciences.univ-amu.fr/master-physique/astrophysics-s2|Astrophysics]] (5th yr, Master in Physics) [[https://physique-sciences.univ-amu.fr/master-physique/astroparticles-and-primordial-cosmologys3|Primordial cosmology]] (5th yr, Master in Physics) |
Line 21: | Line 23: |
* Internships (''stage M2'') proposed in 2019-2020: (1) [[attachment:PropositionStageLAM2019-2020-MorphologyOfGalaxies.pdf|Morphometry of nearby galaxies: clustering of HII regions]], (2) [[attachment:PropositionStageLAM2019-2020-BATMANcosmology.pdf|Gravitational lensing of galaxy clusters and filaments: simulations for BATMAN]] |
Carlo Schimd
Laurea (M.Sc.) in Physics (2001), Ph.D. in Physics (2005)
Maître de Conférence (Associate professor), Aix-Marseille Université
Current research interests:
Morphology of LSS, galaxy clusters, and galaxies (Minkowski functionals); peculiar velocities, BAO and reconstruction techniques, Lagrangian perturbative techniques; weak gravitational lensing, kinematic lensing; dark matter and dark energy (massive neutrinos, quintessence, scalar-tensor and f(R) theories).
Member or external collaborator of: GAMA, VIPERS, XMM-XXL, DEMNUni, Euclid, SKA France, MSE.
Teaching activity:
Current: Laboratory of mechanics and thermodynamics (1st-2nd yr, Physics & Chemistry and Polytech/PEIP), Electromagnetic waves (2nd yr, Polytech/PEIP), Statistics and data analysis (4th yr, Master in Physics), Astrophysics (5th yr, Master in Physics) Primordial cosmology (5th yr, Master in Physics)
Past: Newtonian mechanics (1st yr, Physics & Chemistry), Linear algebra (1st yr, Polytech/PEIP), Probability & Statistics (2nd yr, Physics & Chemistry), Optics & Waves (2nd yr, Polytech/PEIP), Analytical mechanics (3rd yr, Physics & Chemistry), Particle physics and primordial cosmology (4th yr, Master in Physics), Astrophysical spectroscopy (5th yr, Master in Physics), Astrophysics/numerical project (3rd yr, Physics & Chemistry CTES; and 4th yr, Master SPaCE), Physical cosmology (5th yr, Master P3TMA), Cosmology (LAM Ph.D. Summer School 2013-2014), Advanced topics in cosmology (Ph.D.)
Internships (stage M2) proposed in 2019-2020: (1) Morphometry of nearby galaxies: clustering of HII regions, (2) Gravitational lensing of galaxy clusters and filaments: simulations for BATMAN
email: carlo.schimd [at] lam.fr