3200
Comment:
|
3477
|
Deletions are marked like this. | Additions are marked like this. |
Line 8: | Line 8: |
''Laurea'' (M.Sc.) in Physics (2001), Ph.D. in Physics (2005) | ''Laurea'' in Physics (2001, Univ of Padova), Ph.D. in Physics (2005, Univ of Parma) |
Line 12: | Line 12: |
'''''Current research interests:''''' | '''''Research interests:''''' |
Line 14: | Line 14: |
Morphology of LSS, galaxy clusters, and galaxies (Minkowski functionals); peculiar velocities, BAO and reconstruction techniques, Lagrangian perturbative techniques; weak gravitational lensing, kinematic lensing; dark matter and dark energy (massive neutrinos, quintessence, scalar-tensor and f(R) theories). | Morphology of LSS, galaxy clusters, and galaxies (Minkowski functionals); peculiar velocities, BAO and orbit reconstruction (least action); weak gravitational lensing, kinematic lensing; dark matter and dark energy (massive neutrinos, quintessence, scalar-tensor and f(R) theories). |
Line 16: | Line 16: |
Member or external collaborator of: [[http://www.gama-survey.org/|GAMA]], [[http://vipers.inaf.it/|VIPERS]], [[http://irfu.cea.fr/en/Phocea/Vie_des_labos/Ast/alltec.php?id_ast=3015|XMM-XXL]], [[https://www.researchgate.net/project/DEMN-Universe-DEMNUni|DEMNUni]], [[http://www.euclid-ec.org/|Euclid]], [[https://ska-france.oca.eu/en/ska-mainmenu-en/ska-france-ska-en|SKA France]], [[http://mse.cfht.hawaii.edu/|MSE]]. | Member or external collaborator of: [[http://www.gama-survey.org/|GAMA]], [[http://vipers.inaf.it/|VIPERS]], [[http://irfu.cea.fr/en/Phocea/Vie_des_labos/Ast/alltec.php?id_ast=3015|XMM-XXL]], [[https://mission.lam.fr/vestige/|VESTIGE]], [[https://www.researchgate.net/project/DEMN-Universe-DEMNUni|DEMNUni]], [[http://www.euclid-ec.org/|Euclid]], [[https://ska-france.oca.eu/en/ska-mainmenu-en/ska-france-ska-en|SKA France]], [[https://www.elisascience.org/articles/lisa-consortium|LISA]], [[http://mse.cfht.hawaii.edu/|MSE]]. |
Line 20: | Line 20: |
* Current: ''Laboratory of mechanics and thermodynamics'' (1st-2nd yr, Physics & Chemistry and Polytech/PEIP), ''Electromagnetic waves'' (2nd yr, Polytech/PEIP), [[https://physique-sciences.univ-amu.fr/master-physique/statistics-and-data-analysis-s2|Statistics and data analysis]] (4th yr, Master in Physics), [[https://physique-sciences.univ-amu.fr/master-physique/astrophysics-s2|Astrophysics]] (5th yr, Master in Physics) [[https://physique-sciences.univ-amu.fr/master-physique/astroparticles-and-primordial-cosmologys3|Primordial cosmology]] (5th yr, Master in Physics) | * Current: ''Laboratory of classical physics'' (1st-2nd yr, Polytech/PEIP), ''Electromagnetic waves'' (2nd yr, Polytech/PEIP), [[https://physique-sciences.univ-amu.fr/master-physique/statistics-and-data-analysis-s2|Statistics and data analysis]] (4th yr, Master in Physics), ''Numerical methods'' (4th yr, Master in Physics), [[https://physique-sciences.univ-amu.fr/master-physique/astrophysics-s2|Astrophysics]] (5th yr, Master in Physics), [[https://physique-sciences.univ-amu.fr/master-physique/astroparticles-and-primordial-cosmologys3|Primordial cosmology]] (5th yr, Master in Physics) |
Line 22: | Line 22: |
* Past: ''Newtonian mechanics'' (1st yr, Physics & Chemistry), ''Linear algebra'' (1st yr, Polytech/PEIP), ''Probability & Statistics'' (2nd yr, Physics & Chemistry), ''Optics & Waves'' (2nd yr, Polytech/PEIP), ''Analytical mechanics'' (3rd yr, Physics & Chemistry), ''Particle physics and primordial cosmology'' (4th yr, Master in Physics), ''Astrophysical spectroscopy'' (5th yr, Master in Physics), ''Astrophysics/numerical project'' (3rd yr, Physics & Chemistry [[http://ctes.univ-provence.fr/|CTES]]; and 4th yr, Master [[http://master-space.lam.fr/|SPaCE]]), ''Physical cosmology'' (5th yr, Master [[http://physique-sciences.univ-amu.fr/master2-physique/P3TMA/cosmologie-physique|P3TMA]]), ''Cosmology'' (LAM Ph.D. Summer School [[http://galaxyformationschool2013.oamp.fr/|2013]]-[[http://galaxyformationschool2014.lam.fr/|2014]]), ''Advanced topics in cosmology'' ([[https://ecole-doctorale-352.univ-amu.fr/en|Ph.D.]]) | * Past: ''Newtonian mechanics'' (1st yr, Physics & Chemistry), ''Linear algebra'' (1st yr, Polytech/PEIP), ''Probability & Statistics'' (2nd yr, Physics & Chemistry), ''Optics & Waves'' (2nd yr, Polytech/PEIP), ''Analytical mechanics'' (3rd yr, Physics & Chemistry), ''Particle physics and primordial cosmology'' (4th yr, Master in Physics), ''Astronomical spectroscopy'' (5th yr, Master in Physics), ''Astrophysics/numerical project'' (3rd yr, Physics & Chemistry [[http://ctes.univ-provence.fr/|CTES]]; and 4th yr, Master [[http://master-space.lam.fr/|SPaCE]]), ''Physical cosmology'' (5th yr, Master [[http://physique-sciences.univ-amu.fr/master2-physique/P3TMA/cosmologie-physique|P3TMA]]), ''Cosmology'' (LAM Ph.D. Summer School [[http://galaxyformationschool2013.oamp.fr/|2013]]-[[http://galaxyformationschool2014.lam.fr/|2014]]), ''Advanced topics in cosmology'' ([[https://ecole-doctorale-352.univ-amu.fr/en|Ph.D.]]), [[https://ecole-doctorale-352.univ-amu.fr/en|''Bridging cosmology and galaxy formation'']] |
Line 24: | Line 24: |
* Internships (''stage M2'') proposed in 2019-2020: (1) [[attachment:PropositionStageLAM2019-2020-MorphologyOfGalaxies.pdf|Morphometry of nearby galaxies: clustering of HII regions]], (2) [[attachment:PropositionStageLAM2019-2020-BATMANcosmology.pdf|Gravitational lensing of galaxy clusters and filaments: simulations for BATMAN]] | * Since 2007: supervisor of 13 master students, 1.5 Ph.D. students * Internships (''stage M2'') proposed in 2020-2021: (1) [[attachment:PropositionStageLAM2019-2020-MorphologyOfGalaxies.pdf|Morphometry of nearby galaxies: clustering of HII regions]], (2) [[attachment:PropositionStageLAM2020-2021-BATMANcosmology.pdf|Gravitational lensing of galaxy clusters and filaments: simulations for BATMAN]] |
Carlo Schimd
Laurea in Physics (2001, Univ of Padova), Ph.D. in Physics (2005, Univ of Parma)
Maître de Conférence (Associate professor), Aix-Marseille Université
Research interests:
Morphology of LSS, galaxy clusters, and galaxies (Minkowski functionals); peculiar velocities, BAO and orbit reconstruction (least action); weak gravitational lensing, kinematic lensing; dark matter and dark energy (massive neutrinos, quintessence, scalar-tensor and f(R) theories).
Member or external collaborator of: GAMA, VIPERS, XMM-XXL, VESTIGE, DEMNUni, Euclid, SKA France, LISA, MSE.
Teaching activity:
Current: Laboratory of classical physics (1st-2nd yr, Polytech/PEIP), Electromagnetic waves (2nd yr, Polytech/PEIP), Statistics and data analysis (4th yr, Master in Physics), Numerical methods (4th yr, Master in Physics), Astrophysics (5th yr, Master in Physics), Primordial cosmology (5th yr, Master in Physics)
Past: Newtonian mechanics (1st yr, Physics & Chemistry), Linear algebra (1st yr, Polytech/PEIP), Probability & Statistics (2nd yr, Physics & Chemistry), Optics & Waves (2nd yr, Polytech/PEIP), Analytical mechanics (3rd yr, Physics & Chemistry), Particle physics and primordial cosmology (4th yr, Master in Physics), Astronomical spectroscopy (5th yr, Master in Physics), Astrophysics/numerical project (3rd yr, Physics & Chemistry CTES; and 4th yr, Master SPaCE), Physical cosmology (5th yr, Master P3TMA), Cosmology (LAM Ph.D. Summer School 2013-2014), Advanced topics in cosmology (Ph.D.), ''Bridging cosmology and galaxy formation''
- Since 2007: supervisor of 13 master students, 1.5 Ph.D. students
Internships (stage M2) proposed in 2020-2021: (1) Morphometry of nearby galaxies: clustering of HII regions, (2) Gravitational lensing of galaxy clusters and filaments: simulations for BATMAN
email: carlo.schimd [at] lam.fr