4263
Comment:
|
4650
|
Deletions are marked like this. | Additions are marked like this. |
Line 22: | Line 22: |
* '''Current:''' ''Laboratory of classical physics'' (1st yr, Polytech/PEIP), ''Electromagnetic waves'' (2nd yr, Polytech/PEIP), [[https://physique-sciences.univ-amu.fr/master-physique/statistics-and-data-analysis-s2|Statistics and data analysis]] (4th yr, Master in Physics), ''Numerical methods'' (4th yr, Master in Physics), [[https://physique-sciences.univ-amu.fr/master-physique/astrophysics-s2|Astrophysics]] (4th yr, Master in Physics), [[https://physique-sciences.univ-amu.fr/master-physique/astroparticles-and-primordial-cosmologys3|Primordial cosmology]] (5th yr, Master in Physics), [[https://ametice.univ-amu.fr/course/view.php?id=90858|Bridging cosmology and galaxy formation]] ([[https://ecole-doctorale-352.univ-amu.fr/en|Ph.D.]]) | * '''Current (AMU):''' ''Laboratory of classical physics'' (1st yr, Polytech/PEIP), ''Electromagnetic waves'' (2nd yr, Polytech/PEIP), [[https://physique-sciences.univ-amu.fr/master-physique/statistics-and-data-analysis-s2|Statistics and data analysis]] (4th yr, Master in Physics), ''Numerical methods'' (4th yr, Master in Physics), [[https://physique-sciences.univ-amu.fr/master-physique/astrophysics-s2|Astrophysics]] (4th yr, Master in Physics), [[https://physique-sciences.univ-amu.fr/master-physique/astroparticles-and-primordial-cosmologys3|Primordial cosmology]] (5th yr, Master in Physics) |
Line 24: | Line 24: |
* Past: ''Newtonian mechanics'' (1st yr, Physics & Chemistry), ''Linear algebra'' (1st yr, Polytech/PEIP), ''Probability & Statistics'' (2nd yr, Physics & Chemistry), ''Optics & Waves'' (2nd yr, Polytech/PEIP), ''Analytical mechanics'' (3rd yr, Physics & Chemistry), ''Particle physics and primordial cosmology'' (4th yr, Master in Physics), ''Astronomical spectroscopy'' (5th yr, Master in Physics), ''Astrophysics/numerical project'' (3rd yr, Physics & Chemistry [[http://ctes.univ-provence.fr/|CTES]]; and 4th yr, Master [[http://master-space.lam.fr/|SPaCE]]), ''Physical cosmology'' (5th yr, Master [[http://physique-sciences.univ-amu.fr/master2-physique/P3TMA/cosmologie-physique|P3TMA]]), ''Cosmology'' (LAM Ph.D. Summer School [[http://galaxyformationschool2013.oamp.fr/|2013]]-[[http://galaxyformationschool2014.lam.fr/|2014]]), ''Advanced topics in cosmology'' ([[https://ecole-doctorale-352.univ-amu.fr/en|Ph.D.]]) | * '''Past (AMU):''' ''Newtonian mechanics'' (1st yr, Physics & Chemistry), ''Linear algebra'' (1st yr, Polytech/PEIP), ''Probability & Statistics'' (2nd yr, Physics & Chemistry), ''Optics & Waves'' (2nd yr, Polytech/PEIP), ''Analytical mechanics'' (3rd yr, Physics & Chemistry), ''Particle physics and primordial cosmology'' (4th yr, Master in Physics), ''Astronomical spectroscopy'' (5th yr, Master in Physics), ''Astrophysics/numerical project'' (3rd yr, Physics & Chemistry [[http://ctes.univ-provence.fr/|CTES]]; and 4th yr, Master [[http://master-space.lam.fr/|SPaCE]]), ''Physical cosmology'' (5th yr, Master [[http://physique-sciences.univ-amu.fr/master2-physique/P3TMA/cosmologie-physique|P3TMA]]), ''Cosmology'' (LAM Ph.D. Summer School [[http://galaxyformationschool2013.oamp.fr/|2013]]-[[http://galaxyformationschool2014.lam.fr/|2014]]), ''Advanced topics in cosmology'' ([[https://ecole-doctorale-352.univ-amu.fr/en|Ph.D.]]), [[https://ametice.univ-amu.fr/course/view.php?id=90858|Bridging cosmology and galaxy formation]] ([[https://ecole-doctorale-352.univ-amu.fr/en|Ph.D.]]) |
Line 26: | Line 26: |
* Since 2007: supervisor of 13 master students, 1.5 Ph.D. students | * '''Other classes (not AMU):''' [[https://www.di.univr.it/?ent=seminario&id=5785|Differential geometry in cosmology]] (Master in Mathematics, Università di Verona; 2022), [[http://www.fisica.unina.it/documents/12375590/14224777/COSMOLOGIA.pdf/04e86adc-60b5-4a88-a63c-65d514f0dc38|Cosmology]] (Master in Physics, Università di Napoli "Federico II"; 2022, 6 hours), [[https://www.di.univr.it/?ent=seminario&id=6093|Statistical methods for data analysis in astrophysics and cosmology]] (Masters in Mathematics and Data Science, Università di Verona; 2023) |
Line 28: | Line 28: |
* Open internships (''stage M2''): (1) [[attachment:PropositionStageLAM2019-2020-MorphologyOfGalaxies.pdf|Morphometry of nearby galaxies: clustering of HII regions]], (2) [[attachment:PropositionStageLAM2020-2021-BATMANcosmology.pdf|Gravitational lensing of galaxy clusters and filaments: simulations for BATMAN]] | * '''Mentorship:''' supervisor of 14 master students and 1.5 Ph.D. students (since 2007). * Open internships (''stage M2''): ''none at the moment'' |
Line 32: | Line 35: |
* LAM Equal Opportunity Officier | * (2021-2022) LAM Equal Opportunity Officier |
Line 39: | Line 42: |
"Hybris. I limiti dell’uomo tra acque, cieli e terre", a cura di A. Camerotto e S. Carniel, 2014, ed. Mimesis [upgrade]/ |
''Hybris. I limiti dell’uomo tra acque, cieli e terre'', eds. A. Camerotto, S. Carniel (2014, Mimesis) [[attachment:Hybris2012_cosmo_v7.pdf|upgrade]] |
Carlo Schimd
Maître de Conférence (Associate professor), Aix-Marseille Université (AMU)
Laurea/M.Sc. in Physics (2001, Univ of Padova), Ph.D. in Physics (2005, Univ of Parma)
Research:
Cosmology. Geometry and topology of cosmic structures (Minkowski functionals); peculiar velocities, BAO and orbit reconstruction (least action); weak gravitational lensing, kinematic lensing; dark matter and dark energy (massive neutrinos, quintessence, scalar-tensor and f(R) theories).
Member or external collaborator of: GAMA, VIPERS, XMM-XXL, VESTIGE, CONCERTO, DEMNUni, Euclid, SKA France, LISA, MSE.
Publications: ADS - orcid:0000-0002-0003-1873
Teaching activity:
Current (AMU): Laboratory of classical physics (1st yr, Polytech/PEIP), Electromagnetic waves (2nd yr, Polytech/PEIP), Statistics and data analysis (4th yr, Master in Physics), Numerical methods (4th yr, Master in Physics), Astrophysics (4th yr, Master in Physics), Primordial cosmology (5th yr, Master in Physics)
Past (AMU): Newtonian mechanics (1st yr, Physics & Chemistry), Linear algebra (1st yr, Polytech/PEIP), Probability & Statistics (2nd yr, Physics & Chemistry), Optics & Waves (2nd yr, Polytech/PEIP), Analytical mechanics (3rd yr, Physics & Chemistry), Particle physics and primordial cosmology (4th yr, Master in Physics), Astronomical spectroscopy (5th yr, Master in Physics), Astrophysics/numerical project (3rd yr, Physics & Chemistry CTES; and 4th yr, Master SPaCE), Physical cosmology (5th yr, Master P3TMA), Cosmology (LAM Ph.D. Summer School 2013-2014), Advanced topics in cosmology (Ph.D.), Bridging cosmology and galaxy formation (Ph.D.)
Other classes (not AMU): Differential geometry in cosmology (Master in Mathematics, Università di Verona; 2022), Cosmology (Master in Physics, Università di Napoli "Federico II"; 2022, 6 hours), Statistical methods for data analysis in astrophysics and cosmology (Masters in Mathematics and Data Science, Università di Verona; 2023)
Mentorship: supervisor of 14 master students and 1.5 Ph.D. students (since 2007).
Open internships (stage M2): none at the moment
Academic duties:
- (2021-2022) LAM Equal Opportunity Officier
(2020 - today) Member of the Board of Research of IPhU/Institut Physique de l'Univers (AMU)
(2016 - 2020) Member of the Board of Directors of OSU Institut Pytheas (AMU).
Outreach: Hybris. I limiti dell’uomo tra acque, cieli e terre, eds. A. Camerotto, S. Carniel (2014, Mimesis) upgrade
email: carlo.schimd [at] lam.fr