Locked History Attachments

GecoWiki: Diff for "OngoingCalls"

Differences between revisions 107 and 117 (spanning 10 versions)
Revision 107 as of 2016-08-09 08:18:43
Size: 10023
Editor: IaryDavidzon
Comment:
Revision 117 as of 2016-12-06 11:33:54
Size: 6208
Editor: IaryDavidzon
Comment:
Deletions are marked like this. Additions are marked like this.
Line 13: Line 13:
 * [[http://www.stsci.edu/institute/conference/hst5|Science with the Hubble and James Webb Space Telescopes (V)]], Venezia (Italy), 20-24 March 2017. Abstract DL : '''1 Oct 2016'''.
 * [[http://www.extras-fp7.eu/index.php/scientific-community/extras-workshop|Exploring the X-ray Transient and variable Sky]], Pavia (Italy), 21-23 Nov 2016. Abstract DL: '''15 Sept 2016'''. Registration DL: '''23 Oct 2016'''.

 * [[https://www.astro.rug.nl/~galpatagonia/|Distant Galaxies from the Far South]], Bariloche, Argentina, 11-15 December 2017. Registration will open in March 2017.
 * [[https://www.ict.inaf.it/indico/event/338/|Quasars at all cosmic epochs]], Padova (Italy), 2-7 April 2017. Registration DL : '''31 Jan 2017'''
 * [[http://picm2017.csp.escience.cn|Physics of the Intra-Cluster Medium]], Beijing Normal University (China), 3-7 April 2017. Abstract and registration DL : '''15 January 2017'''
 * [[http://astro.dur.ac.uk/whatmatters/|What matter(s) around galaxies: resolving the physics of the circumgalactic medium]] Durham University (UK) on June 19-23 2017. Registration DL: 15 May 2017. Abstract DL : '''1 March 2017'''
 * [[http://www.cvent.com/d/8vqqtv|2017 STScI Spring Symposium: Lifecycle of Metals Throughout the Universe: Celebrating 50 Years of UV Astronomy]], April 24-27 2017, STScI, Baltimore (USA). Abstract submission and registration DL : '''1 Feb 2017'''
 * [[http://galaxyecosystem.wixsite.com/ecog|"The galaxy ecosystem. Flow of baryons through galaxies"]], Garching bei München (Germany), 24-28 July 2017. Registration DL: 31 May 2017. Abstract submission DL: '''15 March 2017'''.
Line 19: Line 21:
 * [[http://www.munich-iapp.de/scientific-programme/programmes-2017/galaxy-baryon-cycle/|In & Out. What rules the galaxy
baryon cycle]] workshop at MIAPP, Munich (Germany), 26 June to 21 July 2017. Participants must register at least for 2 weeks (financial aid available). Resgistration DL : '''30 Sept 2016'''
 * [[http://www.ast.cam.ac.uk/meetings/2016/galaxy.clusters.physics.laboratories.and.cosmological.probes|Galaxy clusters: physics laboratories and cosmological probes]], Cambridge (UK), 5-9 Dec 2016 (travel support available).
 * [[http://www.sab-astro.org.br/IAUS328|IAU Symposium 328: Living around Active Stars]], Maresias, S. Paulo (Brazil),
17-21 October 2016. Registration DL : '''16 Oct 2016'''
 * [[http://events.iasfbo.inaf.it/nepal2016/|Shining from the heart of darkness: black hole accretion and jets]], Kathmandu, Nepal, 16-21 October 2016. The conference will be focused on the discussion of accretion physics and the mechanisms of jet launching and evolution in Galactic and extragalactic black hole systems (major observational and theoretical results).
 * [[http://craq-astro.ca/jwst2016/|Exploring the Universe with JWST - II]], Montreal (Canada), 24-28 October 2016.
 * [[https://indico.skatelescope.org/event/391/|SKA2016: science for the SKA generation]], Goa (India), 7-11 Nov 2016.
 * [[http://vialactea2016.iaps.inaf.it|VIALACTEA 2016:]] The Milky Way as a Star Formation Engine. Towards a predictive Galaxy-scale model of the Star Formation Life-Cycle. Rome (Italy), 26-30 September 2016. Registration DL : '''20 Sept 2016'''.
 * [[https://indico.in2p3.fr/event/13232/overview|Towards the European Coordination of the CMB programme]], to set the conditions and chart the first steps towards European coordination on the ground and sub-orbital missions, review and prepare future collaboration in the detector side, discuss similar efforts in other parts of the world, prepare the proposals to future mission calls of ESA. Florence (Italy), 8-9 Sept 2016. Registration DL : '''31 Aug 2016'''.
 * [[http://go.nrao.edu/ALMA5years|Half a Decade of ALMA: Cosmic Dawns Transformed]], Indian Wells, California (USA), 20-23 September 2016. Early registration DL : '''1 Aug 2016'''.
 * [[http://galaxylifecycle.wix.com/gal2016|The galaxy life-cycle. From activity to quiescence, and back, across cosmic times.]] Organized by Excellence Cluster Universe and the Italian National Institute of Astrophysics at Venice, Italy, 24-28 October 2016.
 * [[http://www.iap.fr/vie_scientifique/ateliers/phygrogalpro/2016/index.html|Physics of Groups and Galaxy Properties therein]] at IAP, Paris (France), 12-15 Dec 2016. Early registration DL : '''15 Sept 2016'''.
 * [[http://www.adass2016.inaf.it|26th annual conference]] on the [[http://adass.org|Astronomical Data Analysis Software and Systems]], Stazione Marittima Conference Centre, Trieste (Italy), 16-20 October 2016.
 * [[https://sites.google.com/site/rubiconf2016/|Crossing the Rubicon: the fate of gas flows in galaxies]], Santarcangelo di Romagna (Italy), 5-9 Sept 2016.
 * [[http://astro-staff.uibk.ac.at/~zwintz/brite2016/|BRITE-Constellation Science Conference: small satellites - big science]]. Innsbruck, Austria, 22-26 Aug 2016.
 * [[http://go.nrao.edu/Futures2|U.S. Radio/Millimeter/Submillimeter Science Futures II]]. Workshop to broadly discuss potential U.S. futures for radio-millimeter-submillimeter science in the 2020’s and beyond. Baltimore (USA), 3-5 August 2016.
 * [[http://cxc.harvard.edu/cdo/next_decade2016/|Workshop on the next decade of Chandra observations]], Cambridge (USA), 16-19 August 2016.
 * [[http://www.cosmos.esa.int/web/gaia-2016-data-workshop|Workshop on the 1st GAIA release]] at ESAC, Madrid, Spain, 2-4 Nov 2016. If you are interested in the exploitation of Gaia data.
 * [[http://www.iap.fr/vie_scientifique/ateliers/MilkyWay_Workshop/2016/|The Milky Way and its environment: gaining insights into the drivers of galaxy formation and evolution]]. International workshop held at IAP, Paris (France), 19-23 Sept 2016.
 *[[http://matteobachetti.github.io/supereddington2016|BREAKING THE LIMITS: Super-Eddington Accretion on Compact Objects]], Arbatax, Sardinia (Italy) 19-23 Sept 2016. Registration DL : '''15 August'''
 * [[http://www.eso.org/sci/meetings/2016/Discs2016.html|Discs in Galaxies]], ESO, Garching (Germany) 11-15 July 2016. The aim of this Joint international conference is to explore the importance of stellar and gaseous discs in a variety of galaxies from high redshift to the Milky Way in the context of exciting new observations and numerical simulations.
 * [[http://wwwstaff.ari.uni-heidelberg.de/infant_clusters_2016/|Star Clusters: from Infancy to Teenagehood]], Heidelberg, Germany, 8-12 August 2016.
 * [[https://luvoir.sciencesconf.org/|Workshop on French UV prospective: LUVOIR]], Meudon (France) 11-12 Jan 2017.
 * [[http://pncg2016.sciencesconf.org|Journées Nationales de Le Programme National Cosmologie et Galaxies]] Orsay (France), 23-24 Nov 2015.
 * [[http://www.ast.cam.ac.uk/meetings/2016/galaxy.clusters.physics.laboratories.and.cosmological.probes|Galaxy clusters: physics laboratories and cosmological probes]], Cambridge (UK), 5-9 Dec 2016 (travel support available).
 * [[http://www.stsci.edu/institute/conference/hst5|Science with the Hubble and James Webb Space Telescopes (V)]], Venezia (Italy), 20-24 March 2017.
 * [[http://www.astro.tau.ac.il/events/uss/|Ultraviolet Sky Surveys: The needs and the means]] an international symposium at Tel Aviv University, Tel Aviv (Israel), 10-14 July 2017. Registration DL : '''2017, March 17'''.
 * [[http://www.physics.utah.edu/snowpac/|The Snowbird Cosmic Lyman-Alpha Workshop (SnowCLAW)]], March 19 - 24, 2017, held at the Snowbird Ski Resort near Salt Lake City, Utah (USA). Abstract DL : '''January 8, 2017'''; registration deadline: January 19, 2017. (Financial support is available)
 * [[link_on_weebly_not_working|Workshop: The Transient Universe with JWST]] Jan 17-18 2017, Cambridge, (MA, USA). Registration DL : '''15 Dec 2016'''
 * [[https://confluence.stsci.edu/display/JWSTLC/Star+Formation+and+Nearby+Galaxies+with+JWST|Workshop: Star Formation and Nearby Galaxies with JWST]] Jan 18-20, Pasadena (CA, USA). Registration DL : '''16 Dec 2016'''.
Line 46: Line 33:
 * [[http://fst.unife.it/eventi/phd-school-astrophysics-1/phd-school-astrophysics2016|Astrophysical Probes of Fundamental Physics]]. A PhD School at University of Ferrara, Italy (director: P. Rosati). 5-9 Sept 2016.
 * [[http://www.kromepackage.org/bootcamp|III Krome School on Computational Astrochemistry]], Arcetri, Firenze (Italy), 19-21 September 2016.
 * [[https://sites.google.com/site/bertinoro16/|School of Astrophysics "Francesco Lucchin"]], Bertinoro (FC, Italy), 18-23 September 2016. Topics: 1) The Hot and Energetic Universe through high-resolution spectroscopy (Directors: M. Cappi, S. Ettori); 2) Techniques and strategies to search for signs of Life in the Solar System: new results from Rosetta (Directors: J. Brucato, P. Cerroni)

 
Line 53: Line 35:
 * Science commissioning of the ARGOS facility at LBT (info
Line 54: Line 37:
[[attachment:ARGOS_LBT.pdf|here]])
Line 57: Line 40:
 * [[http://www.ras.org.uk/awards-and-grants/fellowships/2330-fellowship-call|British Grants]]
Line 60: Line 43:
 * [[https://www.galaxie.enseignementsup-recherche.gouv.fr/ensup/cand_qualification_droit_commun.htm|Permanent position at LPSC]]
 * [[http://www.ras.org.uk/awards-and-grants/fellowships/2330-fellowship-call|British Fellowships]]
 * Postdoc position at IAS, in the domain of mm and sub-mm waves astronomical instrumentation ([[attachment:IAS.pdf|info here]]).
Line 62: Line 48:
 * [[http://www.su.se/english/about/vacancies/vacancies-new-list?rmpage=job&rmjob=1676&rmlang=UK|Tenure position]] in Observational Cosmology, at the Department of Physics at Stockholm University.   * [[http://www.su.se/english/about/vacancies/vacancies-new-list?rmpage=job&rmjob=1676&rmlang=UK|Tenure position]] in Observational Cosmology, at the Department of Physics at Stockholm University.
Line 65: Line 51:
 * [[http://jobs.anu.edu.au/cw/en/job/509137/postdoctoral-fellow-research-fellow-in-dark-energy-or-transients|Postdoctoral fellowship in Dark Energy or Transient, Research School of Astronomy & Astrophysics (RSAA) at the Australian National University (ANU) - Mt. Stromlo Observatory.
 * [[attachment:MPIK_postdoc.pdf|Postdoc position]] at the Max Planck Institute for Nuclear Physics, to work with Cherenkov Telescope Array.
 * [[attachment:cosmoquest_pamelagay.pdf|This]] is a postdoc fellowship potentially interesting to SDSS postdocs or finishing graduate students, given expertise in the collaboration in working with large data sets and fostering citizen science. Note that "Positions start July 1 or when filled".
 * Postdoc in high-energy physics/gamma ray at the Institute for Astro- and Particle Physics (Innsbruck University, see info [[attachment:innsbruck_postdoc.pdf|here]])
 * Two postdoctoral positions to work at LAPP in Annecy (see info [[attachment:LAPP_postdocs.pdf|here]].
 * [[http://inspirehep.net/record/1452284|Postdoc at the IFIC group]] to work in KM3NeT-ANTARES, to start by end of 2016 - beginning of 2017.


Ongoing calls

In every section, calls are ranked by their deadline (DL), so most recent announcements are not necessarily on the top of each section.

/!\ If you want to circulate an announcement, please sent it to geco_cast@lam.fr . It will be then added on this page and to the weekly mailing list.

/!\ if you subscribe this page (clicking on the button "Subscribe") an automatic email will warn you when a new item will be inserted in the list.

Conferences and workshops...

...with abstract submission still open

... abstract submission closed/not expected

PhD schools

Telescope time and other science proposals

  • Science commissioning of the ARGOS facility at LBT (info

here)

Funding and grants

Job offers

List of international meetings (CADC)

Call of Proposals webpages of the principal Observatories

Jobs announcements