Locked History Attachments

GecoWiki: Diff for "OngoingCalls"

Differences between revisions 113 and 114
Revision 113 as of 2016-09-22 19:50:52
Size: 7392
Editor: IaryDavidzon
Comment:
Revision 114 as of 2016-11-16 12:27:35
Size: 4433
Editor: IaryDavidzon
Comment:
Deletions are marked like this. Additions are marked like this.
Line 14: Line 14:
 * [[http://www.stsci.edu/institute/conference/hst5|Science with the Hubble and James Webb Space Telescopes (V)]], Venezia (Italy), 20-24 March 2017. Abstract DL : '''1 Oct 2016'''.
 * [[https://moonsfrance.sciencesconf.org/|MOONS France workshop]], IAP, Paris (France), 17-18 Oct. 2016
Line 17: Line 15:
 
Line 22: Line 20:
 * [[http://www.cvent.com/events/detecting-the-unexpected-discovery-in-the-era-of-astronomically-big-data/event-summary-0db6808d548b4a9ea6466b43046a1ff5.aspx|Detecting the unexpected:]] discovery in the era of astronomically big data, STScI, Baltimore (US), from February 27th to March 2nd 2017. Registration DL : '''1 Nov 2016'''
 * [[http://www.extras-fp7.eu/index.php/scientific-community/extras-workshop|Exploring the X-ray Transient and variable Sky]], Pavia (Italy), 21-23 Nov 2016. Registration DL: '''23 Oct 2016'''.
 * [[https://jwst.stsci.edu/events/events-area/stsci-events-listing-container/user-training-in-jwst-data-analysis-ii?mwc=4|The second "User Training in JWST Data Analysis"]], workshop at the Space Telescope Science Institute (Baltimore, USA), 9-11 Nov 2016. Registration DL : '''1 Oct 2016'''
 * [[http://www.munich-iapp.de/scientific-programme/programmes-2017/galaxy-baryon-cycle|In and Out: what rules the galaxy baryon cycle]] workshop at MIAPP, Munich (Germany), 26 June to 21 July 2017. Participants must register at least for 2 weeks (financial aid available). Resgistration DL : '''30 Sept 2016'''
 * [[http://www.ast.cam.ac.uk/meetings/2016/galaxy.clusters.physics.laboratories.and.cosmological.probes|Galaxy clusters: physics laboratories and cosmological probes]], Cambridge (UK), 5-9 Dec 2016 (travel support available).
 * [[http://www.sab-astro.org.br/IAUS328|IAU Symposium 328: Living around Active Stars]], Maresias, S. Paulo (Brazil),
17-21 October 2016. Registration DL : '''16 Oct 2016'''
 * [[http://events.iasfbo.inaf.it/nepal2016/|Shining from the heart of darkness: black hole accretion and jets]], Kathmandu, Nepal, 16-21 October 2016. The conference will be focused on the discussion of accretion physics and the mechanisms of jet launching and evolution in Galactic and extragalactic black hole systems (major observational and theoretical results).
 * [[http://craq-astro.ca/jwst2016/|Exploring the Universe with JWST - II]], Montreal (Canada), 24-28 October 2016.
 * [[https://indico.skatelescope.org/event/391/|SKA2016: science for the SKA generation]], Goa (India), 7-11 Nov 2016.
 * [[http://galaxylifecycle.wix.com/gal2016|The galaxy life-cycle. From activity to quiescence, and back, across cosmic times.]] Organized by Excellence Cluster Universe and the Italian National Institute of Astrophysics at Venice, Italy, 24-28 October 2016.
 * [[http://www.iap.fr/vie_scientifique/ateliers/phygrogalpro/2016/index.html|Physics of Groups and Galaxy Properties therein]] at IAP, Paris (France), 12-15 Dec 2016. Registration DL : '''16 Opt 2016'''.
 * [[http://www.adass2016.inaf.it|26th annual conference]] on the [[http://adass.org|Astronomical Data Analysis Software and Systems]], Stazione Marittima Conference Centre, Trieste (Italy), 16-20 October 2016.
 * [[http://www.cosmos.esa.int/web/gaia-2016-data-workshop|Workshop on the 1st GAIA release]] at ESAC, Madrid, Spain, 2-4 Nov 2016. If you are interested in the exploitation of Gaia data.
 * [[http://www.ast.cam.ac.uk/meetings/2016/galaxy.clusters.physics.laboratories.and.cosmological.probes|Galaxy clusters: physics laboratories and cosmological probes]], Cambridge (UK), 5-9 Dec 2016 (travel support available).
Line 37: Line 22:
 * [[http://www.stsci.edu/institute/conference/hst5|Science with the Hubble and James Webb Space Telescopes (V)]], Venezia (Italy), 20-24 March 2017.
Line 41: Line 26:
    
Line 46: Line 28:
 * Science commissioning of the ARGOS facility at LBT (info   * Science commissioning of the ARGOS facility at LBT (info
Line 48: Line 31:
Line 59: Line 41:
 * [[http://www.su.se/english/about/vacancies/vacancies-new-list?rmpage=job&rmjob=1676&rmlang=UK|Tenure position]] in Observational Cosmology, at the Department of Physics at Stockholm University.   * [[http://www.su.se/english/about/vacancies/vacancies-new-list?rmpage=job&rmjob=1676&rmlang=UK|Tenure position]] in Observational Cosmology, at the Department of Physics at Stockholm University.
Line 62: Line 44:





Ongoing calls

In every section, calls are ranked by their deadline (DL), so most recent announcements are not necessarily on the top of each section.

/!\ If you want to circulate an announcement, please sent it to geco_cast@lam.fr . It will be then added on this page and to the weekly mailing list.

/!\ if you subscribe this page (clicking on the button "Subscribe") an automatic email will warn you when a new item will be inserted in the list.

Conferences and workshops...

...with abstract submission still open

... abstract submission closed/not expected

PhD schools

Telescope time and other science proposals

  • Science commissioning of the ARGOS facility at LBT (info

here)

Funding and grants

Job offers

List of international meetings (CADC)

Call of Proposals webpages of the principal Observatories

Jobs announcements