Locked History Attachments

GecoWiki: Diff for "TransverseScienceWorkshop"

Differences between revisions 1 and 24 (spanning 23 versions)
Revision 1 as of 2018-02-12 13:29:50
Size: 255
Editor: EricJullo
Comment:
Revision 24 as of 2018-03-20 18:01:41
Size: 7140
Editor: SeanMorrison
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
#acl GecoGroup:read,write All:read
Line 2: Line 3:
This series of workshops organised within the GECO group, is meant to present a topics that are transverse to all activities within the group. This series of one day workshops organised within the GECO group, is meant to present topics that are transverse to all activities within the group. The first workshop of this series will be about Machine Learning techniques and Numerical Simulations, or both (TBD).
Line 4: Line 5:
 * [[MachineLearningWorkshop|Machine Learning Workshop]], April 2018 Please can you register below, and indicate whether you agree to contribute as a speaker, and what would be the subject of your presentation.
||<tablewidth="&quot" tablestyle="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; 200px&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot&amp; amp; amp; quot; ; &amp; amp; amp; amp; quot&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot">Name ||Presentation Title ||
||Eric JULLO ||Machine Learning in Euclid Strong Lensing Working Group ||
||Guilaine Lagache ||None ||
||Carlo Schimd ||None ||
||Annie Zavagno ||Big Data, Machine Learning and Star Formation properties ||
||Annie Zavagno ||Numerical simulations of ionized regions ||
||Olivier Ilbert ||None ||
||Ignasi Pérez Ràfols ||TBD - Introduction to Machine Learning on Python ||
||JG Cuby ||None ||
||Yana Khusanova ||None ||
||Michael Blomqvist ||None ||
||Kasia Malek ||Unsupervised machine learning algorithms for galaxy classification (based mostly on VIPERS sample) ||
||Christian Surace ||Maybe (status of french oppotunities in ML) ||
||Samuel Boissier ||None ||
||Olivier Kauffmann ||None ||
||Abhishek Maniyar ||None ||
||Mat Pieri ||None ||
||Sean Morrison ||None ||

Transverse Science workshops 2018

This series of one day workshops organised within the GECO group, is meant to present topics that are transverse to all activities within the group. The first workshop of this series will be about Machine Learning techniques and Numerical Simulations, or both (TBD).

Please can you register below, and indicate whether you agree to contribute as a speaker, and what would be the subject of your presentation.

Name

Presentation Title

Eric JULLO

Machine Learning in Euclid Strong Lensing Working Group

Guilaine Lagache

None

Carlo Schimd

None

Annie Zavagno

Big Data, Machine Learning and Star Formation properties

Annie Zavagno

Numerical simulations of ionized regions

Olivier Ilbert

None

Ignasi Pérez Ràfols

TBD - Introduction to Machine Learning on Python

JG Cuby

None

Yana Khusanova

None

Michael Blomqvist

None

Kasia Malek

Unsupervised machine learning algorithms for galaxy classification (based mostly on VIPERS sample)

Christian Surace

Maybe (status of french oppotunities in ML)

Samuel Boissier

None

Olivier Kauffmann

None

Abhishek Maniyar

None

Mat Pieri

None

Sean Morrison

None