Locked History Attachments

GecoWiki: Diff for "TransverseScienceWorkshop"

Differences between revisions 1 and 25 (spanning 24 versions)
Revision 1 as of 2018-02-12 13:29:50
Size: 255
Editor: EricJullo
Comment:
Revision 25 as of 2018-03-29 09:16:51
Size: 6932
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Transverse Science workshops 2018 =
This series of workshops organised within the GECO group, is meant to present a topics that are transverse to all activities within the group.
#acl GecoGroup:read,write All:read
= Transverse Science Workshops =
Line 4: Line 4:
 * [[MachineLearningWorkshop|Machine Learning Workshop]], April 2018 This is a series of workshops organised within the GECO group. The workshops are focussed on specific topics that are transverse to all research activities within the group.

== Workshop 2018: Machine Learning and Numerical Simulations

The first workshop of this series will be about Machine Learning and Numerical Simulations and will take pace at LAM on the 16th of April 2018.

List of proposed presentations:

||<tablewidth="&quot" tablestyle="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; 200px&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot&amp; amp; amp; quot; ; &amp; amp; amp; amp; quot&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot">Name ||Presentation Title ||
||Eric JULLO ||Machine Learning in Euclid Strong Lensing Working Group ||
#||Annie Zavagno ||Big Data, Machine Learning and Star Formation properties ||
#||Annie Zavagno ||Numerical simulations of ionized regions ||
||Ignasi Pérez Ràfols ||TBD - Introduction to Machine Learning on Python ||
||Kasia Malek ||Unsupervised machine learning algorithms for galaxy classification (based mostly on VIPERS sample) ||
||Christian Surace ||Maybe (status of french oppotunities in ML) ||
||Morgane Cousin || Review on semi-analytical models for galaxy formation ||
|| ... ||

Transverse Science Workshops

This is a series of workshops organised within the GECO group. The workshops are focussed on specific topics that are transverse to all research activities within the group.

== Workshop 2018: Machine Learning and Numerical Simulations

The first workshop of this series will be about Machine Learning and Numerical Simulations and will take pace at LAM on the 16th of April 2018.

List of proposed presentations:

Name

Presentation Title

Eric JULLO

Machine Learning in Euclid Strong Lensing Working Group

#||Annie Zavagno ||Big Data, Machine Learning and Star Formation properties || #||Annie Zavagno ||Numerical simulations of ionized regions ||

Ignasi Pérez Ràfols

TBD - Introduction to Machine Learning on Python

Kasia Malek

Unsupervised machine learning algorithms for galaxy classification (based mostly on VIPERS sample)

Christian Surace

Maybe (status of french oppotunities in ML)

Morgane Cousin

Review on semi-analytical models for galaxy formation

...