Locked History Attachments

GecoWiki: Diff for "TransverseScienceWorkshop"

Differences between revisions 11 and 42 (spanning 31 versions)
Revision 11 as of 2018-02-20 08:45:28
Size: 2449
Editor: IgnasiPerez
Comment:
Revision 42 as of 2018-04-17 07:49:06
Size: 1737
Editor: cesam
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Transverse Science workshops 2018 =
This series of one day workshops organised within the GECO group, is meant to present topics that are transverse to all activities within the group. The first workshop of this series will be about Machine Learning techniques and Numerical Simulations, or both (TBD).
#acl GecoGroup:read,write All:read
= Transverse Science Workshops =
Line 4: Line 4:
Please can you register below, and indicate whether you agree to contribute as a speaker, and what would be the subject of your presentation.
||<tablewidth="&quot" tablestyle="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; quot; &amp; amp; amp; amp; amp; amp; amp; amp; quot; 200px&amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot; ; &amp; amp; amp; amp; amp; quot&amp; amp; amp; amp; quot&amp; amp; amp; quot; ; &amp; amp; amp; amp; quot&amp; amp; amp; quot&amp; amp; quot; ; &amp; amp; amp; quot&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot">Name ||Presentation Title ||
||Eric JULLO ||Machine Learning in Euclid Strong Lensing Working Group ||
||Guilaine Lagache ||None ||
||Carlo Schimd ||None ||
||Annie Zavagno ||Big Data, Machine Learning and Star Formation properties ||
||Annie Zavagno ||Numerical simulations of ionized regions ||
||Olivier Ilbert ||None ||
||Ignasi Pérez Ràfols ||TBD - Introduction to Machine Learning on Python||
This is a series of workshops organised within the GECO group. The workshops are focussed on specific topics that are transverse to all research activities within the group.

== 1st Workshop: Machine Learning and Numerical Simulations ==

The first workshop of this series will be about Machine Learning and Numerical Simulations and will take pace at LAM on the 16th of April 2018.

Programme:

|| Time || Speaker || Talk ||
|| 9:45-10:00 || || Coffee ||
|| 10:00-10:25|| Ignasi Pérez Ràfols (remote) || [[attachment:Introduction to Machine Learning on Python.ipynb | Introduction to Machine Learning on Python ]] ||
|| 10:30-10:55|| Kasia Malek ||[[attachment:Kasia.pdf | Unsupervised machine learning algorithms for galaxy classification (based mostly on VIPERS sample) ]]||
|| 11:00-11:25|| Annie Zavagno || Big Data, Machine Learning and Star Formation properties ||
|| 11:30-11:55|| Eric Jullo || Machine Learning in Euclid Strong Lensing Working Group ||
|| 12:00-14:00|| || Buffet ||
|| 14:00-14:25|| Johanna Pasquet || Deep learning technique for photo-z ||
|| 14:30-14:55|| Christian Surace || Status of French opportunities in ML ||
|| 15:00-15:25|| Morgane Cousin || Review on semi-analytical models for galaxy formation ||
|| 15:30-15:45 || || Coffee ||
|| 15:45-16:15|| Arturo Nunez || Hydro-dynamical-cosmological simulations of Milky Way sized spiral galaxies with the zoom-in technique ||
|| 16:20-16:45|| Lia Athanassoula || Chemodynamic high resolution simulations of the Milky Way and other disc galaxies ||
|| 16:45-17:00|| || Discussion ||

'''Lunch buffet registration: https://doodle.com/poll/pvpycygifnksv748 '''

Transverse Science Workshops

This is a series of workshops organised within the GECO group. The workshops are focussed on specific topics that are transverse to all research activities within the group.

1st Workshop: Machine Learning and Numerical Simulations

The first workshop of this series will be about Machine Learning and Numerical Simulations and will take pace at LAM on the 16th of April 2018.

Programme:

Time

Speaker

Talk

9:45-10:00

Coffee

10:00-10:25

Ignasi Pérez Ràfols (remote)

Introduction to Machine Learning on Python

10:30-10:55

Kasia Malek

Unsupervised machine learning algorithms for galaxy classification (based mostly on VIPERS sample)

11:00-11:25

Annie Zavagno

Big Data, Machine Learning and Star Formation properties

11:30-11:55

Eric Jullo

Machine Learning in Euclid Strong Lensing Working Group

12:00-14:00

Buffet

14:00-14:25

Johanna Pasquet

Deep learning technique for photo-z

14:30-14:55

Christian Surace

Status of French opportunities in ML

15:00-15:25

Morgane Cousin

Review on semi-analytical models for galaxy formation

15:30-15:45

Coffee

15:45-16:15

Arturo Nunez

Hydro-dynamical-cosmological simulations of Milky Way sized spiral galaxies with the zoom-in technique

16:20-16:45

Lia Athanassoula

Chemodynamic high resolution simulations of the Milky Way and other disc galaxies

16:45-17:00

Discussion

Lunch buffet registration: https://doodle.com/poll/pvpycygifnksv748