Differences between revisions 3 and 4
Size: 826
Comment:
|
Size: 973
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 5: | Line 5: |
||<tablewidth=""" tablestyle="" & quot; & amp; quot; 200px& amp; amp; quot& amp; quot; ; & amp; amp; quot& amp; quot& quot; ; & amp; quot& quot" ;&quot"">Name ||Presentation Title || | ||<tablewidth=""" tablestyle="" & quot; & amp; quot; & amp; amp; quot; 200px& amp; amp; amp; quot& amp; amp; quot; ; & amp; amp; amp; quot& amp; amp; quot& amp; quot; ; & amp; amp; quot& amp; quot& quot; ; & amp; quot& quot" ;&quot"">Name ||Presentation Title || |
Line 7: | Line 7: |
||Guilaine Lagache||None|| | ||Guilaine Lagache ||None || ||Carlo Schimd ||None || |
Line 10: | Line 11: |
Transverse Science workshops 2018
This series of one day workshops organised within the GECO group, is meant to present topics that are transverse to all activities within the group. The first workshop of this series will be about Machine Learning techniques and Numerical Simulations, or both (TBD).
Please can you register below, and indicate whether you agree to contribute as a speaker, and what would be the subject of your presentation.
Name |
Presentation Title |
Eric JULLO |
Machine Learning in Euclid Strong Lensing Working Group |
Guilaine Lagache |
None |
Carlo Schimd |
None |
|
|