Locked History Actions

Diff for "Participants"

Differences between revisions 1 and 65 (spanning 64 versions)
Revision 1 as of 2011-11-18 15:53:59
Size: 34
Editor: PierreBarge
Comment:
Revision 65 as of 2012-07-13 10:52:45
Size: 3693
Editor: PierreBarge
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
Rédiger « Participants » ici. #acl IsppGroup:read,write All:read
== Participants ==
##
##{{attachment:Banner-1.jpg||width=550}}
----
<<BR>>
||<tablewidth="638px" tableheight="2323px"style="text-align: left; vertical-align: top;">Barge Pierre ||<style="text-align: left; vertical-align: top;">LAM - Aix-Marseille Univ. ||<style="text-align: left; vertical-align: top;">Marseille, France ||C ||
||Klahr Hubert ||Max Planck Institute ||Heidelberg, Germ. ||C ||
||Le Dizes Stephane ||IRPHE - CNRS ||Marseille, France ||C ||
||Marcus Philip ||University of California ||Berkeley - USA ||C ||
||Papaloizou John ||Cambridge University ||Cambridge - UK ||C ||
||Richard Samuel ||LAM - Aix-Marseille Univ. ||Marseille, France ||C ||
||Surville Clement ||MPIA ||Heidelberg, Germ. ||C ||
||Johansen Anders ||Lund Observatory ||Lund, Sweden ||C ||
||Lambrecht Michiel ||Lund Observatory ||Lund, Sweden ||C ||
||Birnstiel Tilman ||LMU / EC ||Munich - Germ. ||C ||
||Barranco Joseph ||SFS University ||San Francisco USA ||C ||
||Meheut Heloise ||Physics Institute SRPS ||Bern - Switzerland ||C ||
||Oishi Jeffrey ||Stanford University, SLAC ||San Mateo - USA ||C ||
||Chavanis Pierre-Henri ||LPT - Paul Sabatier Univ. ||Toulouse - France ||C ||
||Regaly Zsolt ||Konkoly Observatory ||Budapest - Hungary ||C ||
||Ros Katrin ||Lund Observatory ||Lund - Sweden ||C ||
||Boehler Yann ||Centro de Radioast. y Astro. ||Morelia - Mexico ||c ||
||Pinilla Paola ||Max Planck Institute ||Heidelberg - Germ. ||C ||
||Lesur Geoffroy ||IPAG ||Grenoble - France ||C ||
||Dullemond Cornelis ||ITA - Heidelberg Univ. ||Heidelberg - Germ. ||c ||
||Jamialahmai Narges ||Nice Observatory ||Nice - France ||c ||
||Tagger Michel ||LPC2E - Orleans Univ. ||Orleans - France ||C ||
||Lovelace Richard ||Cornell University ||New York - USA ||C ||
||Mamatsashvili George ||SUPA Instit. for Astron. ||Edinburg - UK ||C ||
||Turner Neal ||JPL - Caltech ||Pasadena - USA ||C ||
||Meru Farzana ||Institute for Astron. - ETH ||Zurich - Switzerland ||C ||
||Paardekooper Sijme-Jan ||DAMTP - Cambridge Univ. ||Cambridge - UK ||C ||
||Stoyanovskaya Olga ||Boreskov Institute ||Novosibirsk - Russia ||C ||
||Snytnikov Valeriy ||Boreskov Institute ||Novosibirsk - Russia ||C ||
||Lyra Wladimir ||Dpt. of Astrophys - AMNH ||New York - USA ||C ||
||Romain Petrov ||OCA - Univ. Nice Sophia Antipolis ||Nice - France ||C ||
||Jean-Charles Augereau ||IPAG ||Grenoble - France ||C ||
||Elisabeth Crespe ||CRAL ||St Genis-Laval - France ||c ||
||Martin Pessah ||Niels Bohr Institute ||Frederiksberg - Den ||C ||
||Jan-Philipp Ruge ||ITAP - University of Kiel ||Kiel - Germany ||c ||
||Hui Li ||LANL - Theor. Astrophysics ||Los Alalamos - USA ||c ||
||Manuel Jung ||University of Kiel ||Kronshagen - Germ ||c ||
||Evgeny Griv ||Ben-Gurion Univ. ||Beer-Sheva -Israel ||c ||
||Anna Railton ||DAMTP - Cambridge ||Cambridge - UK ||c ||
||Orkan Umurhan ||UCLA - Merced ||Merced - USA ||c ||
||Keisuke Watanabe ||Tokyo Instit. of Technology ||Tokyo - Japan ||c ||
||Min Kai Lin ||CITA ||North York - Canada ||c ||
||Volker Hoffman ||Inst. for Theoretical Astro. ||Zurich - SW ||c ||
||Julien Faure ||CEA - SAP Saclay ||Gif-sur-Yvette - FR ||c ||
||Sebastien Fromang ||CEA - SAP Saclay ||Gif-sur-Yvette - FR ||c ||
||Olga Zakhozhay ||Observ. Nat. Acad of Sci. ||Kyiv - Ukraine ||c ||
||Tom Hendrix ||KULeuven Plasma Astro. ||Leuven - Belgium ||c ||
||Henrik Latter ||DAMTP - CMS ||Cambridge - UK ||c ||
||Andres Escala ||Astron. Dpt. Univ. de Chile ||Santagio - Chile ||c ||
||Suren Katchatryan ||American Univ. of Armenia ||Yerevan - Armenia ||c ||
||Yamina Touhami ||Georgia State Univ. ||Atlanta - USA ||c ||

Participants



Barge Pierre

LAM - Aix-Marseille Univ.

Marseille, France

C

Klahr Hubert

Max Planck Institute

Heidelberg, Germ.

C

Le Dizes Stephane

IRPHE - CNRS

Marseille, France

C

Marcus Philip

University of California

Berkeley - USA

C

Papaloizou John

Cambridge University

Cambridge - UK

C

Richard Samuel

LAM - Aix-Marseille Univ.

Marseille, France

C

Surville Clement

MPIA

Heidelberg, Germ.

C

Johansen Anders

Lund Observatory

Lund, Sweden

C

Lambrecht Michiel

Lund Observatory

Lund, Sweden

C

Birnstiel Tilman

LMU / EC

Munich - Germ.

C

Barranco Joseph

SFS University

San Francisco USA

C

Meheut Heloise

Physics Institute SRPS

Bern - Switzerland

C

Oishi Jeffrey

Stanford University, SLAC

San Mateo - USA

C

Chavanis Pierre-Henri

LPT - Paul Sabatier Univ.

Toulouse - France

C

Regaly Zsolt

Konkoly Observatory

Budapest - Hungary

C

Ros Katrin

Lund Observatory

Lund - Sweden

C

Boehler Yann

Centro de Radioast. y Astro.

Morelia - Mexico

c

Pinilla Paola

Max Planck Institute

Heidelberg - Germ.

C

Lesur Geoffroy

IPAG

Grenoble - France

C

Dullemond Cornelis

ITA - Heidelberg Univ.

Heidelberg - Germ.

c

Jamialahmai Narges

Nice Observatory

Nice - France

c

Tagger Michel

LPC2E - Orleans Univ.

Orleans - France

C

Lovelace Richard

Cornell University

New York - USA

C

Mamatsashvili George

SUPA Instit. for Astron.

Edinburg - UK

C

Turner Neal

JPL - Caltech

Pasadena - USA

C

Meru Farzana

Institute for Astron. - ETH

Zurich - Switzerland

C

Paardekooper Sijme-Jan

DAMTP - Cambridge Univ.

Cambridge - UK

C

Stoyanovskaya Olga

Boreskov Institute

Novosibirsk - Russia

C

Snytnikov Valeriy

Boreskov Institute

Novosibirsk - Russia

C

Lyra Wladimir

Dpt. of Astrophys - AMNH

New York - USA

C

Romain Petrov

OCA - Univ. Nice Sophia Antipolis

Nice - France

C

Jean-Charles Augereau

IPAG

Grenoble - France

C

Elisabeth Crespe

CRAL

St Genis-Laval - France

c

Martin Pessah

Niels Bohr Institute

Frederiksberg - Den

C

Jan-Philipp Ruge

ITAP - University of Kiel

Kiel - Germany

c

Hui Li

LANL - Theor. Astrophysics

Los Alalamos - USA

c

Manuel Jung

University of Kiel

Kronshagen - Germ

c

Evgeny Griv

Ben-Gurion Univ.

Beer-Sheva -Israel

c

Anna Railton

DAMTP - Cambridge

Cambridge - UK

c

Orkan Umurhan

UCLA - Merced

Merced - USA

c

Keisuke Watanabe

Tokyo Instit. of Technology

Tokyo - Japan

c

Min Kai Lin

CITA

North York - Canada

c

Volker Hoffman

Inst. for Theoretical Astro.

Zurich - SW

c

Julien Faure

CEA - SAP Saclay

Gif-sur-Yvette - FR

c

Sebastien Fromang

CEA - SAP Saclay

Gif-sur-Yvette - FR

c

Olga Zakhozhay

Observ. Nat. Acad of Sci.

Kyiv - Ukraine

c

Tom Hendrix

KULeuven Plasma Astro.

Leuven - Belgium

c

Henrik Latter

DAMTP - CMS

Cambridge - UK

c

Andres Escala

Astron. Dpt. Univ. de Chile

Santagio - Chile

c

Suren Katchatryan

American Univ. of Armenia

Yerevan - Armenia

c

Yamina Touhami

Georgia State Univ.

Atlanta - USA

c