Locked History Actions

Diff for "Participants"

Differences between revisions 23 and 24
Revision 23 as of 2011-11-30 08:34:08
Size: 1361
Editor: PierreBarge
Comment:
Revision 24 as of 2011-11-30 15:07:24
Size: 1554
Editor: PierreBarge
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
== Confirmed participants == == Participants ==
Line 6: Line 6:
<<BR>>
||<tablewidth="556px" tableheight="200px">Barge Pierre ||LAM - Provence University ||Marseille, France ||
||Inaba Satoshi ||Waseda University ||Tokyo, Japan ||
||Klahr Hubert ||Max Planck Institue ||Heidelberg, Germany ||
||Le Dizes Stephane ||IRPHE - CNRS ||Marseille, France ||
||Marcus Philip ||University of California ||Berkeley, USA ||
||Papaloizou John ||Cambridge University ||Cambridge, England ||
||Richard Samuel ||LAM - Provence University ||Marseille, France ||
||Surville Clement ||LAM - Provence University ||Marseille, France ||
||Johansen Anders ||Lund Observatory || Lund, Sweden ||
||Lambrecht Michiel ||Lund Observatory ||Lund, Sweden ||
||Lebars Michael || IRPHE, CNRS||Marseille - France ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
##
<<BR>> ##
||<tablewidth="556px" tableheight="200px">Barge Pierre ||LAM - Provence University ||Marseille, France ||C||
||Inaba Satoshi ||Waseda University ||Tokyo, Japan ||C||
||Klahr Hubert ||Max Planck Institue ||Heidelberg, Germany ||C||
||Le Dizes Stephane ||IRPHE - CNRS ||Marseille, France ||C||
||Marcus Philip ||University of California ||Berkeley, USA ||C||
||Papaloizou John ||Cambridge University ||Cambridge, England ||C||
||Richard Samuel ||LAM - Provence University ||Marseille, France ||C||
||Surville Clement ||LAM - Provence University ||Marseille, France ||C||
||Johansen Anders ||Lund Observatory ||Lund, Sweden ||C||
||Lambrecht Michiel ||Lund Observatory ||Lund, Sweden ||C||
||Lebars Michael ||IRPHE, CNRS ||Marseille - France ||C||
||Birnstiel Til||Max Planck Institue||Heidelberg - Germany||TBC||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||

Participants



##

Barge Pierre

LAM - Provence University

Marseille, France

C

Inaba Satoshi

Waseda University

Tokyo, Japan

C

Klahr Hubert

Max Planck Institue

Heidelberg, Germany

C

Le Dizes Stephane

IRPHE - CNRS

Marseille, France

C

Marcus Philip

University of California

Berkeley, USA

C

Papaloizou John

Cambridge University

Cambridge, England

C

Richard Samuel

LAM - Provence University

Marseille, France

C

Surville Clement

LAM - Provence University

Marseille, France

C

Johansen Anders

Lund Observatory

Lund, Sweden

C

Lambrecht Michiel

Lund Observatory

Lund, Sweden

C

Lebars Michael

IRPHE, CNRS

Marseille - France

C

Birnstiel Til

Max Planck Institue

Heidelberg - Germany

TBC